ALBERTA POST-SECONDARY POLICY chart
SELECT TOBACCO/SMOKE-free POLICies
| Institution | Smoke-free buildings & facilities | Smoke-free campus grounds & property | Smoke-free student residences | Smoke-free campus events | Designated smoking areas prohibited | Enforcement & signage | Tobacco industry engagement | Stop smoking treatment or coverage | Smoking products prohibited | Policy Link | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta College of Art | YES | YES | Staff | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Alberta_College_of_Art_and_Design_smoking_policy.pdf | |||||||||
| Ambrose University | 100% smoke-free campus | YES | YES | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Ambrose_Smoke-Free_Campus_Policy.pdf | ||||||||
| Banff Centre | YES | YES | YES | YES | YES | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Banff_Centre_smoking_policy.pdf | |||||||
| Bow Valley College | 100% smoke-free campus | YES | YES | Ban on tobacco industry funding Ban on tobacco advertising | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Bow_Valley_College.pdf | ||||||
| Burman University | 100% smoke-free campus | YES | YES | Ban on tobacco industry funding Ban on tobacco advertising Ban on investments in tobacco stocks | Students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Burman_University.pdf | ||||||
| Concordia University | 100% smoke-free campus | YES | YES | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/concordia-university-policy.pdf | |||||||
| Grande Prairie Regional College | 100% smoke-free campus | YES | YES | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Grande_Prairie_Regional_College.pdf | ||||||||
| Lakeland College | YES | YES | YES | Ban on tobacco advertising | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Lakeland_College_smoking_policy_2018-10.pdf | ||||||
| Lethbridge College | YES | YES | YES | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Lethbridge_College_smoking_policy.pdf | |||||||
| MacEwan University | YES | YES | YES | YES | Tobacco products Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/MacEwan_University_smoking_Policy.pdf | |||||||
| Medicine Hat College | YES | YES | Tobacco products Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Medicine_Hat_College_smoking_policy.pdf | |||||||||
| Mt. Royal University | YES | YES | YES | Ban on tobacco advertising | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Mount_Royal_University.pdf | ||||||
| NAIT | 100% smoke-free campus | YES | YES | Staff and students | Tobacco products E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/NAIT_Smoking_Policy.pdf | |||||||
| Norquest College | 100% smoke-free campus | YES | YES | Staff and students | Tobacco products E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Norquest_College.pdf | |||||||
| Olds College | YES | YES | YES | YES | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Olds_College_smoking_policy.pdf | |||||||
| Portage College | YES | YES | YES | YES | Ban on tobacco advertising | Tobacco products Waterpipes/Hookah | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Portage_College_smoking_policy.pdf | ||||||
| Red Deer College | YES | YES | YES | YES | YES | Staff | Tobacco products Marijuana/cannabis E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Red_Deer_College.pdf | |||||
| SAIT | YES | YES | YES | YES | YES | YES | Ban on tobacco advertising | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2021/04/SAIT-Smoking-and-Use-of-Tobacco-Products.pdf | |||
| St. Mary’s University | YES | YES | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/Current_St_Marys_Smoking_policy.pdf | |||||||||
| The King’s University | 100% smoke-free campus | YES | YES | Tobacco products Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/The_Kings_University.pdf | ||||||||
| University of Alberta | YES | Staff and students | Tobacco products E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/University_of_Alberta_smoking_policy.pdf | |||||||||
| University of Calgary | YES | YES | YES | Ban on tobacco advertising | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/University_of_Calgary.pdf | ||||||
| University of Lethbridge | YES | YES | YES | Ban on tobacco advertising Ban on investments in tobacco stocks | Staff and students | Tobacco products Marijuana/cannabis Waterpipes/Hookah E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/02/University_of_Lethbridge.pdf | ||||||
REFERENCES: Non Smoker’s Rights Association, “Tobacco-Free Campus Guide”
