Saskatchewan POST-SECONDARY POLICY chart
SELECT TOBACCO/SMOKE-FREE POLICIES
Institution | Buildings and Facilities | Campus Grounds and Property | Owned/Leased Vehicles | Student Residences | Campus Events | Designated Smoking Areas Prohibited | Enforcement and Signage | Ban on Tobacco Industry Funding | Ban on Tobacco Advertising | Ban on Investments in Tobacco Stocks | Stop Smoking Treatment or Coverage | Smoking/Vaping Products Prohibited | Policy Links | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton Trail College | 100% smoke-free campus | YES | NONE | NONE | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/carlton-trail-college-policy.pdf | |||||||||
Millar College | 100% smoke-free campus | YES | NONE | NONE | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/millar-college-policy.pdf | |||||||||
NorthWest College | YES | YES | YES | NONE | NONE | NONE | NONE | E-cigarettes Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/02/northwest-college-policy-procedures.pdf https://ashpolicyhub.ca/wp-content/uploads/2020/02/northwest-college-policy-procedures-appendix.pdf | ||||||||
Saskatchewan Polytechnic | YES | YES | YES | YES | YES | NONE | NONE | NONE | NONE | E-cigarettes Tobacco/Nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/09/Sask-poly-tech-smoking-policy-1.pdf | ||||||
SouthEast College | YES | NONE | NONE | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/02/southeast-college-policy.pdf | ||||||||||
St. Thomas More College | YES | YES | YES | YES | YES | YES | NONE | NONE | NONE | For Staff | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/st-thomas-more-college-policy.pdf | |||||
University of Regina | 100% smoke-free campus | YES | YES | NONE | YES | NONE | NONE | Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/university-of-regina-policy.pdf | ||||||||
University of Saskatchewan | YES | YES | YES | YES | YES | YES | NONE | NONE | NONE | For Staff | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/university-of-saskatchewan-policy.pdf |
REFERENCES: Non Smoker’s Rights Association, “Tobacco-Free Campus Guide”