BC POST-SECONDARY POLICY chart
SELECT TOBACCO/SMOKE-FREE POLICIES
Institution | Buildings and Facilities | Campus Grounds and Property | Owned/Leased Vehicles | Student Residences | Campus Events | Designated smoking areas prohibited | Enforcement and Signage | Ban on Tobacco Industry Funding | Ban on Tobacco Advertising | Ban on Investments in Tobacco Stocks | Stop smoking treatment or coverage | Smoking/Vaping Products Prohibited | Policy Links | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia Institute of Technology | YES | YES | NO | YES | NO | E-cigarettes Tobacco/nicotine Waterpipe/hookah | https://ashpolicyhub.ca/wp-content/uploads/2020/02/bcit-ohs-policy.pdf https://ashpolicyhub.ca/wp-content/uploads/2020/02/bcit-smoking-locations-procedure.pdf | |||||||||||
Camosun College | YES | YES | YES | YES | YES | NO | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/camosun-college-policy.pdf | ||||||||||
Capilano University | YES | YES | YES | YES | YES | YES | YES | YES | NO | Staff and students | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capilano-policy.pdf | ||||||
Douglas College | 100% smoke-free campus | NO | NO | NO | Staff and students | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/douglas-college-policy.pdf | |||||||||||
Emily Carr University of Art and Design | YES | NO | YES | NO | Staff and students | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/emily-car-univ-policy.pdf | |||||||||||
Kwantlen Polythenic University | 100% smoke-free campus | YES | NO | NO | NO | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/kwantlen-polytechnic.pdf https://ashpolicyhub.ca/wp-content/uploads/2020/02/kwantlen-polytechnic-procedures.pdf | |||||||||||
Langara College | 100% smoke-free campus | YES | YES | YES | Staff and students | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/langara-college-policy.pdf | |||||||||||
Northen Lights College | YES | YES | YES | YES | YES | YES | NO | NO | NO | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/northern-lights-college-policy.pdf | |||||||
Royal Roads University | YES | YES | YES | YES | NO | NO | NO | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/royal-roads-univ-policy.pdf | |||||||||
Simon Fraser University | YES | YES | YES | YES | YES | NO | YES | NO | Staff and students | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/sfu-policy.pdf | |||||||
Thompson Rivers Univeristy | YES | YES | YES | YES | YES | NO | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/thompson-rivers-univ-policy.pdf | ||||||||||
Trinity Western University | 100% smoke-free campus | NO | NO | NO | E-cigarettes Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/02/trinity-western-univ-policy.pdf | ||||||||||||
University of British Columbia | YES | YES | YES | YES | NO | YES | NO | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/ubc-policy.pdf | |||||||||
University of the Fraser Valley | 100% smoke-free campus | YES | NO | NO | NO | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/u-fraser-valley-policy.pdf | |||||||||||
University of Victoria | YES | YES | YES | YES | YES | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/05/uvic-policy.pdf |
REFERENCES: Non Smoker’s Rights Association, “Tobacco-Free Campus Guide”