BC municipal bylaw chart
DESIGNATED SMOKE-FReE SPACES
Municipality | Playgrounds | Parks | Sports fields and facilities | Beaches | Outdoor markets | Outdoor events | Trails | Tobacco Sales Licensing | Smoke-Free Hotel/Motel/Guest Rooms | Smoking/Vaping Products Prohibited | Policy Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsford | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/abbotsford-bylaw.pdf | ||||
Anmore | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/03/anmore-bylaw.pdf | ||||
Belcarra | YES | NONE | NONE | Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/belcarra-bylaw.pdf | ||||||
Campbell River | NONE | YES | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/campbell-river-bylaw.pdf | |||||||
Castlegar | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/castlegar-bylaw.pdf | ||
Canal Flats | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/canal-flats-bylaw.pdf | |
Central Saanich* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Chase | NONE | NONE | E-cigarettes Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/02/chase-bylaw.pdf | |||||||
Chilliwack | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/chilliwack-bylaw.pdf | ||
City of Langley | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/12/City-of-Langley-SMOKING-BYLAW-2792-CONSOLIDATED.pdf | |||
City of Nanaimo | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/nanaimo-bylaw.pdf | |
City of North Vancouver | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2021/11/City-of-North-Vancouver-bylaw.pdf | |
Clearwater | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/clearwater-bylaw.pdf | |
Coquitlam | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2022/04/Coquitlam-Bylaw.pdf | |
Coldstream | YES | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2022/01/Coldstream.pdf |
Colwood* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Cranbrook | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/cranbrook-bylaw.pdf | ||||
Creston | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/creston-bylaw.pdf | ||
Cultlus Lake Park | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/cultus-lake-bylaw.pdf | |||
Dawson Creek | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/dawson-creek-bylaw.pdf | ||
Delta | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/delta-bylaw.pdf | ||
District of North Vancouver | YES | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2021/11/District-of-North-Vacouver-Bylaw-7792.pdf |
Elkford | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/elkford-bylaw.pdf | |||
Enderby | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/02/enderby-bylaw.pdf | |||||
Esquimalt* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Fruitvale | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/03/fruitvale-bylaw.pdf | |||||
Gibsons | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/gibson-bylaw.pdf | ||||
Grand Forks | YES | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/grand-forks-bylaw.pdf |
Greater Vancouver Regional District | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah | https://ashpolicyhub.ca/wp-content/uploads/2020/12/GVRD_Bylaw_1177-Unofficial_Consolidation.pdf | ||
Harrison Hot Springs | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/harrison-hot-springs-bylaw.pdf | ||||
Highlands* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Hope | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/hope-bylaw.pdf | ||
Invermere | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/invermere-bylaw.pdf | |
Kamloops | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/kamloops-bylaw.pdf | ||
Kaslo | YES | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/kaslo-bylaw.pdf |
Kelowna | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2022/01/City-of-Kelowna.pdf | ||
Kent | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/kent-bylaw.pdf | |||
Keremeos | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/keremeos-bylaw.pdf | |||||
Kimberley | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/kimberly-bylaw.pdf | ||
Ladysmith | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/ladysmith-bylaw.pdf | ||
Lions Bay | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/12/Lions-Bay-bylaw_448_-_parks_regulations_consolidation.pdf | |||||
Lake Country | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/lake-country-bylaw.pdf | |
Langford* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Lumby | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2022/01/Lumby.pdf | ||||
Maple Ridge | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/maple-ridge-bylaw.pdf | ||||
Merritt | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/merritt-bylaw.pdf | |||
Metchosin* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Mission | YES | YES | NONE | NONE | Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/mission-bylaw.pdf | |||||
Nakusp | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/naksup-bylaw.pdf | ||
Nelson | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/nelson-bylaw.pdf | ||
New Westminster | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/03/new-westminster-bylaw.pdf | |||||
North Saanich* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Oak Bay* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Oliver | YES | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/oliver-bylaw.pdf |
Osoyoos | YES | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/03/osoyoos-bylaw.pdf | ||||
Peachland* | YES | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/03/rd-central-okanagan-bylaw.pdf | ||||
Pemberton | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/pemberton-bylaw.pdf | ||
Penticton | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/penticton-bylaw.pdf | ||
Pitt Meadows | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2021/11/Pitt-Meadows-smoking_regulation_bylaw_december_2020.pdf | |
Port Alice | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/02/port-alice-bylaw.pdf | |||||||
Port Coquitlam | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/port-coquitlam-bylaw.pdf | |
Port Moody | YES | YES | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/03/port-moody-bylaw.pdf | |||
Prince George | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/prince-george-bylaw.pdf | |||
Princeton | YES | YES | YES | YES | YES | YES | Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2022/01/Princeton.pdf | |||
Regional District of Nanaimo | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/12/Regional-District-of-Nanaimo.pdf | |||||
Richmond | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/12/Richmond-Bylaw_6989_Smoking_Vapour_Product_Use.pdf | ||||
Revelstoke | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/revelstoke-bylaw.pdf | |||
Rossland | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/rossland-bylaw.pdf | |||||
Saanich* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Salmon Arm | YES | YES | YES | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/03/salmon-arm-bylaw.pdf | ||
Sayward | NONE | NONE | Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/sayward-bylaw.pdf | |||||||
Sicamous | YES | YES | YES | YES | NONE | NONE | Tobacco/nicotine | https://ashpolicyhub.ca/wp-content/uploads/2020/03/sicamous-bylaw.pdf | |||
Sidney* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Sooke* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Sparwood | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/sparwood-bylaw.pdf | |||
Summerland | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/summerland-bylaw.pdf | ||||
Sun Peaks Mountain Resort | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/sun-peaks-mountain-bylaw.pdf | |||
Surrey | YES | YES | YES | YES | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/12/Surrey-BYL_reg_13480-Update.pdf | ||||
Terrace | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/terrace-bylaw.pdf | |||
Tofino | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/tofino-bylaw.pdf | ||
Township of Langley | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/langley-bylaw.pdf | ||||
Trail | YES | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/trail-bylaw.pdf |
Vancouver | YES | YES | YES | YES | YES | NONE | NONE | Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/vancouver-bylaw.pdf | ||
Vernon | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2022/01/Vernon.pdf | ||||||
Victoria* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
View Royal* | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/capital-regional-district-bylaw.pdf | ||
Warfield | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/warfield-bylaw.pdf | |
West Kelowna | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/west-kelowna-bylaw.pdf | ||
West Vancouver | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/west-vancouver-bylaw.pdf | ||||
Whistler | YES | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes Tobacco/nicotine Waterpipe/hookah Cannabis/THC | https://ashpolicyhub.ca/wp-content/uploads/2020/02/whistler-bylaw.pdf |
White Rock | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/white-rock-bylaw.pdf | |||
Williams Lake | YES | YES | YES | YES | YES | YES | NONE | NONE | E-cigarettes | https://ashpolicyhub.ca/wp-content/uploads/2020/03/williams-lake-bylaw.pdf |
* Bylaw implemented at the Regional District level